In this CALI-Battle, each participant will be evaluated across five distinct categories: Statics, Power Dynamics, Dynamic Tricks, Flow, and Combination. Within each category, a designated judge will assess the performance of every contestant, assigning scores according to the tables listed below. These tables represents a spectrum of difficulty for moves, ranging from S to D (S, A, B, C, D), allowing judges to precisely gauge the complexity and execution of each move. By employing this scoring system, it not only ensures a fair and thorough evaluation of participants' skills but also distinguishes the most complete athlete across all categories.
| Class | Points | Requirements |
|---|---|---|
| Class S | 20 Points | S + S + S |
| 19 Points | S + S + A | |
| 18 Points | S + S | |
| 17.5 Points | S + A + A | |
| 17 Points | S + A | |
| 16.5 Points | S | |
| A + A + A + A | ||
| Class A | 16 Points | A + A + A + B |
| 15 Points | A + A + A | |
| 14.5 Points | A + A + B + B | |
| 14 Points | A + A + B | |
| 13.5 Points | A + B + B + B | |
| 13 Points | A + A | |
| 12.5 Points | A | |
| B + B + B + B | ||
| Class B | 12 Points | B + B + B + C |
| 11 Points | B + B + B | |
| 10 Points | B + B + C + C | |
| 9 Points | B + B + C | |
| 8 Points | B + C + C + C | |
| 7 Points | B + B | |
| 6.5 Points | B | |
| C + C + C + C | ||
| Class C | 6 Points | C + C + C + D |
| 5.5 Points | C + C + C | |
| 4.5 Points | C + C + D + D | |
| 4 Points | C + C + D | |
| 3.5 Points | C + D + D + D | |
| 3 Points | C + C | |
| 2.5 Points | C | |
| Class D | 2 Points | D + D + D + D |
| 1.5 Points | D + D + D | |
| 1 Point | D + D | |
| 0.5 Points | D |
N.B: The Classes above apply for All Categories (Tricks, Power Dynamics, Statics, etc...)
| Class S | Class A | Class B | Class C | Class D |
|---|---|---|---|---|
|
|
|
|
|
N.B:
| Class S | Class A | Class B | Class C | Class D |
|---|---|---|---|---|
|
|
|
|
|
N.B:
| Class S | Class A | Class B | Class C | Class D |
|---|---|---|---|---|
|
|
|
|
|
| Class S | Class A | Class B | Class C | Class D |
|---|---|---|---|---|
|
|
|
|
|
N.B:
| Total Moves | Score |
|---|---|
| 1 Move | 0.5 |
| 2 Moves | 1.8 |
| 3 Moves | 3.1 |
| 4 Moves | 4.5 |
| 5 Moves | 5.8 |
| 6 Moves | 7.1 |
| 7 Moves | 8.4 |
| 8 Moves | 9.7 |
| 9 Moves | 11.1 |
| 10 Moves | 12.4 |
| 11 Moves | 13.7 |
| 12 Moves | 14 |
| Categories Used (Statics, Dynamics, or Power) | Bonus Points |
|---|---|
| 1 Category | +0 |
| 2 Categories | +0.5 |
| 3 Categories | +1 |
Combination Score Max: 15 Points
(14 from moves + 1 from bonus)
A transition is the movement between skills performed in a creative or aesthetic way.
| Difficulty | Points |
|---|---|
| Easy Transition | 0.5 |
| Medium Transition | 1.5 |
| Hard Transition | 2.5 |
Transitions Score
5 Points
Awarded for transitions between moves.
N.B:
For all judging categories, especially Statics, Dynamics, and Power Dynamics, the form and execution of every move are strictly evaluated by the corresponding judge. Bad execution of a move will result in a deduction of points or the move not being counted at all.
